|
Host #
|
|
Type
|
Location
|
Daily Rate
|
|
Upper West Side
|
| | | UWS-118 | West 82nd Street at Broadway | Monthly Rate: $1,200.00 |
| | | UWS-144 | West 91st Street at Amsterdam | Single $110 Double: $140 + tax |
| | | UWS-152 | Columbus Avenue in the high 90s | Daily Rate: $250; Monthly Rate: $2,500.00 plus utilities |
| | | UWS-189 | West 90s, near Central Park | Single: $135; Double: $150 |
| | | UWS-557 | Central Park West, low 90s | Daily Rate: Single: $120; Double: $150 (plus NY sales tax) |
|
Lincoln Center
|
| | | LC-73 | West 66th Street - Lincoln Center | Daily: $200 +end of stay cleaning fee./ Monthly: $3000 plus utilities and two cleaning fees. |
| | | LC-81 | West 65th St btwn Broadway & Central Park West | $165 plus tax (cleaning fee: $80 for 1 or 2 guests; $100 for 3 or 4 guests) |
| | | LC-84 | 64th Street near Central Park West | Daily: $280 plus tax, end of stay cleaning fee.; Monthly: $5,000 plus utilities; |
| | | LC-111 | West End Avenue near 68th St | Single: $135; Double: $160 |
Total
Total 9 hosts are found in this area.