|
Host #
|
|
Type
|
Location
|
Daily Rate
|
|
Upper East Side
|
| | | UES-88 | Low East 70s near Third Avenue | Daily: Single: 85; Double: $120 + tax; Monthly: $1200 (single only) |
| | | UES-161 | East 80s near York Ave. | Single: $120; Double: $140 |
| | | UES-169 | Lexington Avenue at 106th Street. | The daily rate for double occupancy is $200.00 plus tax. |
| | | UES-200 | East 83rd Street and East End Avenue (by the East River) | Hosted: $135 + sales tax (single females only) |
| | | UES-222 | East 70s near First Avenue | Daily: Daily Rate: $160 |
| | | UES-306 | located in the middle of Museum Mile and near Fifth Ave | Hosted: Single: $135; Double: $150; Unhosted: $250 |
| | | UES-352 | 73rd Street btwn 2nd & 3rd Aves. | Single: $ 135.00; Double: $160.00 + sales tax |
| | | UES-357 | East 66th St. btw 2nd and 3rd Aves. | Single: $100; Double - $125 + sales tax |
| | | UES-361 | Low 90s near 2nd Ave. | Hosted- Single: $200, Double: $250 |
| | | UES-401 | 2 short blocks to the 79th Street cross town bus | Hosted: Single: $135; Double: $150; Unhosted: $250 |
| | | UES-478 | Located one block from Central Park | Hosted: Single $135; Double $150; Unhosted: call for price |
Total
Total 11 hosts are found in this area.