|
Host #
|
|
Type
|
Location
|
Daily Rate
|
|
Midtown West
|
| | | MTW-25 | West 57th at Avenue of Americas | Single: $135; Double: $150 plus locals sales tax |
| | | MTW-63 | West 57th Street at 6th Ave. | $135 - $155 (Seasonal) |
| | | MTW-74 | W. 57th Street between 8th & 9th Avenues | Monthly $3000, plus utilities & clning fee. Singles only. |
| | | MTW-101 | West 57th Street btwn 8th & 9th Ave. | Monthly $3300 all-inclusive (one month mim.) |
| | | MTW-103 | 59th Street, west of Columbus Circle | Daily: $285 |
| | | MTW-266 | mid West 50s near Avenue of Americas | $180.00 (All-inclusive) |
| | | MTW-336 | W. 54Th St. Just west of 9th Ave. | $225.00 (All-inclusive). Limited availability. |
|
Chelsea
|
| | | CH-21 | low 20s between 8th and 9th Avenues. | Hosted: Single: $135; Double: $150; Unhosted: $250 |
| | | CH-71 | West 25th Street near 10th Ave. | Single: $140; Double: $160 plus tax |
| | | CH-246 | heart of Chelsea | $225 plus end of stay cleaning $50, $200 refundable security |
Total
Total 10 hosts are found in this area.