|
Host #
|
|
Type
|
Location
|
Daily Rate
|
|
East Village
|
| | | EV-100 | Second Avenue (bwtn 13th & 14th Streets. | $265 |
|
Greenwich Village
|
| | | GV-12 | Greenwich Village | Daily rate: $235 |
| | | GV-47 | Washington Square Village in Greenwich Village | $235.00 (minimum 4 nights) |
| | | GV-53 | Sheridan Square, near 7th Avenue South | $265 plus $65 end of stay cleaning fee |
| | | GV-56 | Greenwich Village | $200 daily (2 people max), Monthly rate by request. |
| | | GV-62 | West 13th St. btwn 6th & 7th Ave. | Single or Double: $120 + sales tax |
| | | GV-106 | Hudson St. btwn Charles & 10th St. | $250.00 |
| | | GV-143 | East 18th Street at Fifth Avenue | $200 per room (3rd person $35 additional) |
| | | GV-158 | Fifth Avenue at 8th Street (Washington Square) | $265.00 (3 night min., surcharge in June-August, $15 for 2 persons; $25 for 4 persons) |
| | | GV-175 | West Village (off 6th Ave.) | (singles only) $235.00 |
| | | GV-204 | Union Square area, near 11th Street | (singles only) $150 |
Total
Total 11 hosts are found in this area.